Cooking Unit Converter
Not sure how many grams are in a deciliter? Or what temperature to set the oven in Fahrenheit? Use this converter to get quick and easy answers while cooking. It's perfect for international recipes and for anyone who'd rather skip the math in the kitchen.
Helpful Cooking Conversion Tips:
- 1 cup = 236.588 ml
- 1 tablespoon = 3 teaspoons
- 1 fluid ounce ≈ 29.57 ml
- 1 pound = 453.592 grams
- Water freezes at 0°C (32°F) and boils at 100°C (212°F)
Ingredient Reference
Eggs
| Type | With shell | Without shell | Egg white | Egg yolk |
|---|---|---|---|---|
| Large egg | 57 g | 50 g | 30 g | 18 g |
| Medium egg | 53 g | 44 g | 26 g | 16 g |
| Small egg | 45 g | 38 g | 22 g | 14 g |
Ingredients
| Ingredient | 1 tsp. | 1 tbsp. | 1 dl. | Other |
|---|---|---|---|---|
| Brown sugar | — | 10 g | 60 g | — |
| Powdered sugar | — | 8 g | 50 g | — |
| Whole grain flour | — | 10 g | 60-65 g | — |
| Hazelnuts, whole | — | — | 60 g | — |
| Oatmeal | 5 g | 5 g | 30 g | — |
| Honey (liquid) | 7 g | 20 g | 140 g | — |
| Syrup | 7 g | 20 g | 140 g | — |
| Wheat flour | — | 10 g | 55-60 g | — |
| Cocoa | 2,5 g | 7 g | 45 g | — |
| Cracked rye and wheat kernels | — | 10 g | 55-75 g | — |
| Coconut flour | — | 5 g | 35 g | — |
| Almonds, whole | — | — | 60 g | — |
| Oil | — | 14 g | 90 g | — |
| Raisins | — | — | 60 g | — |
| Sesame seeds | — | 10 g | 55 g | — |
| Butter, melted | 5 g | 15 g | 90 g | — |
| Sunflower seeds | — | 10 g | 50 g | — |
| Sugar (caster) | 5 g | 15 g | 85 g | — |
All values are approximate and may vary depending on specific brands and products.